Santa Maria Market Report
$717,363
AVERAGE PRICE OF 364 HOMES$535,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,942,290
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$961,999
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$623,611
AVERAGE PRICE OF 16 HOMES WITH A POOL$546,983
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $717,363 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $85,600 |
2 bedrooms | $322,603 |
3 bedrooms | $602,467 |
4 bedrooms | $733,781 |
5 bedrooms | $869,543 |
Santa Maria Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 341 | 298 | 260 | 327 |
Average Price | n/a | $747,018 | $689,866 | $655,401 | $606,328 |
Avg Price Change | n/a | +8.28% | +5.26% | +8.09% | n/a |
Median Price | n/a | $573,357 | $556,060 | $554,885 | $530,420 |
Med Price Change | n/a | +3.11% | +0.21% | +4.61% | n/a |
Avg Bedrooms | n/a | 2.8 beds | 2.83 beds | 2.88 beds | 2.89 beds |
Avg Bathrooms | n/a | 2.12 baths | 2.07 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $935,000 | 47 days |
Pioneer Valley | 3 | $616,000 | 34 days |
Santa Maria | 2 | $519,950 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 364 | $717,363 | 58 days |
Distressed Homes | 2 | $535,000 | 90 days |
Multi-Million Dollar Homes | 28 | $2,942,290 | 89 days |
Newly Built Homes | 6 | $961,999 | 87 days |
Homes with a Pool | 16 | $623,611 | 46 days |
Reduced Price Homes | 12 | $546,983 | 37 days |